<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Day Eight &#8211; Photo a Day</title>
	<atom:link href="http://www.dreier.com/blog/day-eight-photo-a-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dreier.com/blog/day-eight-photo-a-day/</link>
	<description>Food and Architecture</description>
	<lastBuildDate>Wed, 01 Feb 2012 12:56:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Kyle Dreier</title>
		<link>http://www.dreier.com/blog/day-eight-photo-a-day/comment-page-1/#comment-7</link>
		<dc:creator>Kyle Dreier</dc:creator>
		<pubDate>Wed, 05 Mar 2008 20:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreier.com/blog/day-eight-photo-a-day/#comment-7</guid>
		<description>The table is circa 1998 by master hacks-man Kyle Dreier. The benches are circa 2008 by Brent Lenthal. I&#039;ll take the (photography) credit for the way the table looks. :)</description>
		<content:encoded><![CDATA[<p>The table is circa 1998 by master hacks-man Kyle Dreier. The benches are circa 2008 by Brent Lenthal. I&#8217;ll take the (photography) credit for the way the table looks. <img src='http://www.dreier.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoffrey Lessel</title>
		<link>http://www.dreier.com/blog/day-eight-photo-a-day/comment-page-1/#comment-6</link>
		<dc:creator>Geoffrey Lessel</dc:creator>
		<pubDate>Wed, 05 Mar 2008 20:01:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.dreier.com/blog/day-eight-photo-a-day/#comment-6</guid>
		<description>Holy smokes, that is a beautiful table! Can we see more?</description>
		<content:encoded><![CDATA[<p>Holy smokes, that is a beautiful table! Can we see more?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

